Table of indicators
The table below provides a summary of the direction of movement of the data underlying the indicators. It assesses overall progress by looking at the trend since the baseline.
It also shows the direction of movement of the most recent data. It is important to note that, because many of the indicators draw on data from sample surveys, small changes in data could be attributed to sampling variability –it is particularly important to bear this in mind when looking at the direction of the latest data.
The most recent data reported range from 2002 to 2007, depending on the data source.
data moving in right direction
data show broadly constant trend or no significant movement
data moving in wrong direction
only baseline data available or insufficient data available to determine a trend
| Children and young people | |||||
|---|---|---|---|---|---|
| Indicator | Covers | Trend since baseline |
Direction of latest data |
||
| 1 | Children in workless households | GB | |||
| 2 | Low income: | ||||
| a) | Relative | GB | |||
| b) | Absolute | GB | |||
| c) | Persistent | GB | |||
| 3 | Teenage pregnancy: | ||||
| a) | Teenage conceptions | England | |||
| b) | Teenage parents not in education, employment or training | England | |||
| 4 | An increase in the proportion of children in disadvantaged areas with a ‘good’ level of development | England | |||
| 5 | Key Stage 2 (11-year-olds) attainment | England | |||
| 6 | Attainment: | ||||
| a) | 16-year-olds achievement | England | |||
| b) | Schools below floor target | England | |||
| 7 | 19-year-olds with at least a Level 2 qualification | England | |||
| 8 | School attendance | England | |||
| 9 | Improvement in the outcomes for looked-after children: | ||||
| a) | Education gap | England | |||
| b) | Not in Education, Employment or Training | England | |||
| c) | Stability in the lives of looked-after children | England | |||
| 10 | 16 to 18-year-olds in learning | England | |||
| 11 | Infant mortality | England and Wales | |||
| 12 | Serious unintentional injury | England | |||
| 13 | Smoking prevalence for: | ||||
| a) | Pregnant women | England | |||
| b) | Children aged 11 to 15 | England | |||
| 14 | Obesity for children aged 2 to 10 | England | |||
| 15 | Re-registrations on Child Protection Register | England | |||
| 16 | Housing that falls below the set standard of decency | England | |||
| 17 | Families in temporary accommodation | England | |||
| People of working age | |||||
|---|---|---|---|---|---|
| Indicator | Covers | Trend since baseline |
Direction of latest data |
||
| 18 | Employment rate | GB | |||
| 19 | Employment of disadvantaged groups: | ||||
| Disabled people | GB | ||||
| Lone parents | GB | ||||
| Ethnic minority people | GB | ||||
| People aged 50 and over | GB | ||||
| Lowest qualified | GB | ||||
| 20 | Working-age people in workless households | GB | |||
| 21 | Working-age people without a Level 2 NVQ qualification or higher | England | |||
| 22 | Long periods on income-related benefits | GB | |||
| 23 | Low income: | ||||
| a) | Relative | GB | |||
| b) | Absolute | GB | |||
| c) | Persistent | GB | |||
| 24 | Smoking rates: | ||||
| All adults | England | ||||
| Manual socio-economic groups | England | ||||
| 25 | Death rates from suicide and undetermined injury | England | |||
| 26 | Rough sleepers | England | |||
| 27 | Drug use (16 to 24 year-olds): | ||||
| a) | Use of Class A drugs | England and Wales | |||
| b) | Frequent use of any illicit drug | England and Wales | |||
| People in later life | |||||
|---|---|---|---|---|---|
| Indicator | Covers | Trend since baseline |
Direction of latest data |
||
| 28 | Low income: | ||||
| a) | Relative | GB | |||
| b) | Absolute | GB | |||
| c) | Persistent | GB | |||
| 29 | People contributing to a non-state pension | GB | |||
| 30 | People making continuous contributions to a non-state pension | GB | |||
| 31 | Healthy life expectancy at age 65 | England | |||
| 32 | Being helped to live independently: | ||||
| a) | Receiving intensive home care | England | |||
| b) | Receiving any community-based service | England | |||
| 33 | Housing that falls below the set standard of decency | England | |||
| 34 | Fear of crime | England and Wales | |||
| Communities | ||||
|---|---|---|---|---|
| Indicator | Covers | Trend since baseline |
Direction of latest data |
|
| 35 | Employment rates in deprived areas | GB | ||
| 36 | Crime rates in high-crime areas | England and Wales | ||
| 37 | Housing that falls below the set standard of decency | England | ||
| 38 | Households in fuel poverty | England | ||
| 39 | Life expectancy at birth | England | ||
| 40 | Attainment gap at Key Stage 2 (11-year-olds) | England | ||
| 41 | Road accident casualties in deprived areas | England | ||